<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Herring &#187; flickr</title>
	<atom:link href="http://blog.chrisherring.co.uk/tag/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chrisherring.co.uk</link>
	<description>Interaction, development and everything in between...</description>
	<lastBuildDate>Thu, 10 Mar 2011 09:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Berlin</title>
		<link>http://blog.chrisherring.co.uk/2011/02/14/berlin/</link>
		<comments>http://blog.chrisherring.co.uk/2011/02/14/berlin/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:06:12 +0000</pubDate>
		<dc:creator>blog.chrisherring.co.uk</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://blog.chrisherring.co.uk/?p=879</guid>
		<description><![CDATA[A few photos from my recent trip to Berlin Random Facebook stencil graffiti Letters sculptures at Kunsthaus Tacheles The artist and the painting Kunsthaus Tacheles Friends]]></description>
			<content:encoded><![CDATA[<p>A few photos from my recent trip to Berlin</p>
<h4>Random Facebook stencil graffiti</h4>
<p><a href="http://www.flickr.com/photos/chrisherring/5443327660/" title="Berlin 2011 by chrisherring, on Flickr"><img src="http://farm6.static.flickr.com/5218/5443327660_9992292930.jpg" width="500" height="375" alt="Berlin 2011" /></a></p>
<h4>Letters sculptures at Kunsthaus Tacheles</h4>
<p><a href="http://www.flickr.com/photos/chrisherring/5443336152/" title="Berlin 2011 by chrisherring, on Flickr"><img src="http://farm6.static.flickr.com/5137/5443336152_31c1bd8f01.jpg" width="500" height="375" alt="Berlin 2011" /></a></p>
<h4>The artist and the painting Kunsthaus Tacheles</h4>
<p><a href="http://www.flickr.com/photos/chrisherring/5442734667/" title="The artist and the painting by chrisherring, on Flickr"><img src="http://farm6.static.flickr.com/5093/5442734667_02b43f0cea.jpg" width="500" height="375" alt="The artist and the painting" /></a></p>
<h4>Friends</h4>
<p><a href="http://www.flickr.com/photos/chrisherring/5443355182/" title="Olympic Stadium Berlin by chrisherring, on Flickr"><img src="http://farm6.static.flickr.com/5091/5443355182_05fda82fdd.jpg" width="500" height="375" alt="Olympic Stadium Berlin" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrisherring.co.uk/2011/02/14/berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet tweet flick!</title>
		<link>http://blog.chrisherring.co.uk/2008/12/07/83/</link>
		<comments>http://blog.chrisherring.co.uk/2008/12/07/83/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 20:09:35 +0000</pubDate>
		<dc:creator>blog.chrisherring.co.uk</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[chrisherring.co.uk]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.chrisherring.co.uk/?p=83</guid>
		<description><![CDATA[I&#8217;ve just added a little twitter ticker flickr thing on chrisherring.co.uk which looks at my Twitter posts and fetches related Flickr image. A while ago I created a Twitter badge in flash for an indies band website, only to find 3 weeks later Twitter changed their api due to a security issue. Later I re-created [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;ve just added a little twitter ticker flickr thing on <a href="http://www.chrisherring.co.uk" target="_blank">chrisherring.co.uk</a> which looks at my <a href="http://twitter.com/chrisherring" target="_blank">Twitter posts</a> and fetches related Flickr image. A while ago I created a Twitter badge in flash for an indies band website, only to find 3 weeks later Twitter changed their api due to a security issue. Later I re-created the Twitter badge in Jquery using JSON. For this little project I decided to use <a href="http://en.wikipedia.org/wiki/JSON" target="_blank">JSON</a> as my data format, which can be parsed in AS3. </p>
<p style="text-align: left;">Looping through my recent Twitter posts I search for question marks or full stops etc with a regular expression which looks like this /\!|\?|\.|\&#8230;|\*/.  Upon finding a matching character I extract the preceding word, and query the Flick api for images tagged with the preceding word, then place the tagged image in the background.  In order to work around the security issue which arises when using Twitter and Flash, I use php to quickly copy my json feed and parse the local copy into flash. Below are some examples</p>
<p style="text-align: center;"><img class="aligncenter" src="http://blog.chrisherring.co.uk/wp-content/uploads/images/twitter_flickr_1.jpg" alt="" width="480" height="213" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="alignnone" src="http://blog.chrisherring.co.uk/wp-content/uploads/images/twitter_flickr_2.jpg" alt="" width="480" height="213" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrisherring.co.uk/2008/12/07/83/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things to make and do</title>
		<link>http://blog.chrisherring.co.uk/2008/11/25/things-to-make-and-do/</link>
		<comments>http://blog.chrisherring.co.uk/2008/11/25/things-to-make-and-do/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:39:02 +0000</pubDate>
		<dc:creator>blog.chrisherring.co.uk</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[lastfm]]></category>
		<category><![CDATA[musicbrainz]]></category>

		<guid isPermaLink="false">http://blog.chrisherring.co.uk/?p=40</guid>
		<description><![CDATA[Recently I&#8217;ve been working on a Lastfm and Flickr api mash up using Flash. The idea is you are able to search for images based upon the most listened to artists for a searched for Lastfm user. At the moment I&#8217;m integrating some extra information for the users popular artist and their related flickr images, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been working on a <a href="http://www.last.fm/user/chrisherring" target="_blank">Lastfm</a> and <a href="http://flickr.com/photos/chrisherring" target="_blank">Flickr</a> api mash up using Flash. The idea is you are able to search for images based upon the most listened to artists for a searched for Lastfm user. At the moment I&#8217;m integrating some extra information for the users popular artist and their related flickr images, and possible some data visualisation.</p>
<p>While doing some research into my little project last month I discovered the beta version of the BBC Music page, on these two blog posts <a href="http://www.bbc.co.uk/blogs/bbcinternet/2008/07/bbc_music_artist_pages_beta.html" target="_blank">1</a>, <a href="http://derivadow.com/2008/07/28/the-all-new-bbc-music-site-where-programmes-meet-music-and-the-semantic-web/" target="_blank">2</a>. Not only are the blog post very interesting but they also go into some detail about the BBC&#8217;s integration of the <a href="http://musicbrainz.org/" target="_blank">MusicBrainz</a> community service. Each artist on MusicBrainz has an unique ID which looks like ba853904-ae25-4ebb-89d6-c44cfbd71bd2 and based upon this the BBC are then looking up artists related links, scraping information from Wikipedia and using it as part of the artists biography see Blur for <a href="http://www.bbc.co.uk/music/artists/ba853904-ae25-4ebb-89d6-c44cfbd71bd2" target="_blank">example</a>. Pretty cool I&#8217;ll hopefully write a longer post about this over the weekend.</p>
<p>Anyway back to what I was writing, I was thinking about using MusicBrainz api to conduct my searchs for related information on artists for the little <a href="http://www.last.fm/user/chrisherring" target="_blank">Lastfm</a> and Flickr api mash up I&#8217;m creating.</p>
<p>On chrisherring.co.uk I&#8217;ve added a diet version of my Flash api mash up as a banner, which searchs for my most popular music and fetches relating flickr images. The results are interesting as new photos are tagged, especially searching of Foals:</p>
<p>Radiohead:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://blog.chrisherring.co.uk/wp-content/uploads/images/flash_radiohead.jpg" alt="" width="480" height="213" /></p>
<p style="text-align: left;">Foals:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://blog.chrisherring.co.uk/wp-content/uploads/images/flash_foals.jpg" alt="" width="480" height="213" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrisherring.co.uk/2008/11/25/things-to-make-and-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

